"Nykytaidetta tehtiin ennen paremmin." tuntematon punkkari |
|
|
Meloja sähköfortunassa
TVO on Varsinais-Suomen flipperikulttuurikeskus
TVO:lla on nyt kolme flipperiä, jotka on huolettu ja hoidettu niin uudenveroiseen pelikuntoon, kuin
laitteiden liki 20-vuotias tekniikka sallii. Käynnistä kone ja lähde seikkailuun teräskuulan nopeudella.
Peliohjeet
Ja lopuksi aikojen saatossa saavutettuja huipputuloksia melkein reaaliaikaisessa tulostaulussa.
| Scared Stiff 09 | KUR | 114,020,270 | 1.4.2010 | | |
| Star Trek: The Next Generation 09 | KUR | 19,145,304,590 | 1.8.2011 | | |
| Twilight Zone 11 | KUR | 2,723,952,350 | 4.4.2012 | | |
|
| Bram Stoker's Dracula | HCA | 17,270,418,700 | 1.4.1998 |
| Creature of the Black Lagoon | KUR | 1,334,990,640 | 1.9.2000 |
| Cue Ball Wizard | HBR | 1,045,501,260 | 1.12. 1998 |
| Dirty Harry | KUR | 3,064,434,160 | 19.5.2000 |
| Fish Tales | KUR | 950,000,000 | 1.10.1996 |
| Indiana Jones | KUR | 2,978,319,520 | 28.1. 2000 |
| Junk Yard | KUR | 247,903,350 | 18.7.2000 |
| Lethal Weapon 3 | HCA | 2,000,000,001 | 1.3.1996 |
| Maverick the Movie | KUR | 5,285,815,540 | 20.2.2001 |
| NBA Fastbreak | KUR | 388 | 8.10.2001 |
| Road Show | KUR | 6,632,462,560 | 11.4.2002 |
| Road Show 09 | KHS | 15,602,026,580 | 26.2.2010 |
| Scared Stiff | HCA | 25,258,600 | 15.9.2000 |
| Scared Stiff 09 | KUR | 114,020,270 | 1.4.2010 |
| Star Trek: The Next Generation | HBR | 11,600,000,000 | 1.9.1997 |
| Star Trek: The Next Generation 09 | KUR | 19,145,304,590 | 1.8.2011 |
| Star Wars | DIE | 3,500,000,000 | 1.11.1995 |
| Stargate | KUR | 3,379,816,710 | 11.4.2001 |
| Tales Of The Arabian Nights | KUR | 107,420,360 | 10.12.2001 |
| The Addams Family | KUR | 1,261,391,620 | 20.5.2002 |
| The Getaway | KUR | 772,119,090 | 15.3.2004 |
| The Shadow | POW | 4,738,648,950 | 12.2.2001 |
| Twilight Zone | HCA | 4.360.372.050 | 21.2.2001 |
| Twilight Zone 11 | KUR | 2,723,952,350 | 4.4.2012 |
| World Challenge Soccer | HBR | 3,306,329,380 | 22.4.2002 |
[editoi]
Flipperivastaavat ja laitteiden vaalinta
Flipperivastaavat: curatores emeriti KUR et HBR.
Palautevuo palstoitse.
|
|

|